
| Request, Inquiries... | Local No. | Email address |
|---|---|---|
| Sea service | 120 | admin.bahia@bahiashipping.ph |
| NAC, SRC | 135 | albert.montuya@bahiashipping.ph |
| Medical status and results of FOCL seafarers only | 124 | marygrace.uy@bahiashipping.ph |
| Contract status | 140 | lisa.samarita@bahiashipping.ph |
| Recruitment | 125 | recruitment@bahiashipping.ph |
| Return schedules and trainings of FOCL seafarers only | 127 | violy.guerrin@bahiashipping.ph |
| Visa schedules and results of FOCL seafarers only | 139 | arlene.dypueco@bahiashipping.ph |
| Return schedules, trainings and flight details of Worldwide Crew Inc. and FOMS seafarers only | 142 | manny.espinosa@bahiashipping.ph |
| Medical results, visa applications and results, license application and upgrade- Worldwide Crew Inc. and FOMS seafarers only | 144 | maan.cortes@bahiashipping.ph |
| Return schedules, medical, trainings and documentation of Hurtigruten seafarers only | 145 | beth.moya@bahiashipping.ph |
| Return schedules,medical, trainings and documentations of CCL/Hurtigruten seafarers only | 146 | nida.ortega@bahiashipping.ph |
| Visa applications and results for CCL/ Hurtigruten seafarers only | 143 | gloangeline.vitug@bahiashipping.ph |
| Flight details of onsigning seafarers of principals FOCL,Hurtigruten and CCL only | 134 | may.vitug@bahiashipping.ph |
| Philhealth, SSS, extra draft, TCCC, Storebrand, P&I | 137 | mavic.entrina@bahiashipping.ph |
| Allotment deductions | 130 | bebien.buluran@bahiashipping.ph |
| Billing and collection | 126 | abet.breganza@bahiashipping.ph |
| IT concerns & Web Content | 136 | grace.hicarte@bahiashipping.ph |
| Crew and family welfare, PDOS, Healthway & loans | 138 | ryan.bonifacio@bahiashipping.ph |


